
E-BIKE BATTERIES
TH-013-A E-Bike Battery
A 36V lithium-ion 18650 battery pack with multiple capacity options and an optional USB configuration for customer requirements.
36VNominal voltage
11Ah–17.5AhCapacity range
10S5PPack configuration
Lithium-ion 18650Battery chemistry
Technical specifications
Source specifications from the supplied Matchplus product material.
| Model No. | TH-013-A |
|---|---|
| Battery Chemicals | Lithium-ion 18650 |
| Pack Combination Method | 10S5P |
| Battery Dimension | 412 × 92 × 92.5 mm |
| Nominal Voltage | 36V |
| Nominal Capacity | 11Ah / 13Ah / 14.5Ah / 16Ah / 17.5Ah |
| Over Discharge Protection | 28 ± 0.5V |
| Over Charge Protection | 42 ± 0.01V |
| Charging Current | ≤5A |
| Continuous Discharge Current | ≤15A |
| Cycle Life at 80% D.O.D | ≥500 cycles |
| USB | Optional; depends on customer requirements |
| Self-discharge Rate | ≤3% per month |
APPLICATION
Rear rack e-bike installation
The corresponding application image shows a rear rack battery system integrated with an electric bicycle.

Looking for a custom battery solution?
OEM / ODM solutions available.