
E-BIKE BATTERIES
TH-S045 E-Bike Battery
A 48V or 52V lithium-ion 18650 battery pack with a 17.5Ah rated capacity and a 30A or customized BMS configuration.
48V / 52VRated voltage
17.5AhRated capacity
18650 cellsBattery cells
30A BMSOr customized
Technical specifications
Source specifications from the supplied Matchplus product material.
| Battery No. | TH-S045 |
|---|---|
| Rated Voltage | 48V / 52V |
| Rated Capacity | 17.5Ah |
| Battery Cells | 18650 cells |
| Configuration | 13S5P / 14S5P |
| BMS | 30A or customized |
| Size | 58 × 115 × 420 mm |
| Weight | 5.5 kg |
| Discharge Cut-off Voltage | 39V |
| Charge Voltage | 54.6V |
| Cycle Life | 80% power after 800 cycles |
| Battery Type | Lithium-ion 18650 |
| Working Temperature | -20–60°C |
| Warranty | 12 months |
APPLICATION
Downtube e-bike installation
The corresponding application image shows the battery positioned on an electric bicycle downtube.

Looking for a custom battery solution?
OEM / ODM solutions available.